Host1Plus Discount Coupons 2019
In this post checkout the best deals from Host1Plus during this year 2019. Host1Plus was Founded in 2008,and this company was carefully built to create provide high value hosting services and true long-term relationships with their clients.
Currently Host1Plus has 8 server locations in Brazil, Germany, Lithuania, South Africa, the Netherlands, the United Kingdom and the United States. Their services provide awesome network stability, solid server reliability and top notch excellent customer care.
Services provided by Host1Plus
- VPS Hosting
- Cloud Servers
- Web Hosting
- Reseller Hosting
- API
If you were looking to upgrade to VPS server from regular shared hosting plans then Host1Plus is one of the best choice. During this Host1plus coupon codes 2019, they provide huge discounts on VPS hosting & cloud servers.
Host1Plus Promo
To activate 2019 Host1Plus Discount for longer billing cycles click on below button.
Use this 20% OFF for Enterprise Cloud and Virtuozzo VPS discount code and choose 3, 6 or 12 month billing cycles. We recommend to Opt for longer validity and save extra – up to additional 9% of a each purchases. The longer the billing cycle you choose, the bigger discount you receive. So dont miss this awesome deal.
Host1plus Features 2019
- Intel Xeon processors
- SSD caching
- 500 Mbps uplink
- IPv4 and IPv6 support
- 2 free backups
- OpenVZ virtualization technology
- Linux operating system
- Up to 32 IPv4 addresses
- RAID data storage
Latest Updated Host1Plus Plans and Pricings:
VPS Hosting Plans[Virtuozzo Servers]
– | LIN1 | LIN2 | LIN4 | LIN8 | LIN16 | LIN32 | |
Cores | 2 | 2 | 3 | 4 | 6 | 8 | |
MB RAM | 2048 | 4096 | 8192 | 16384 | 32768 | 65536 | |
GB HDD | 40 | 60 | 120 | 250 | 500 | 1000 | |
TB Bandwidth | 1 | 1 | 1 | 1 | 1 | 1 | |
Virtuozzo Servers Monthly Prices According to Server Locations | |||||||
Frankfurt (DE), Chicago (US) | $15 | $21 | $36 | $66 | Contact sales | ||
Sao Paulo (BR) | $25 | $31 | $46 | $76 | |||
Johannesburg (ZA) | $30 | $36 | $51 | $81 |
Linux OS [Enterprise Cloud Products] Plans
Linux Enterprise Cloud Plans
– | LIN1 | LIN2 | LIN4 | LIN8 | LIN16 | LIN32 | |
Cores | 2 | 2 | 3 | 4 | 6 | 8 | |
MB RAM | 2048 | 4096 | 8192 | 16384 | 32768 | 65536 | |
GB HDD | 40 | 60 | 120 | 250 | 500 | 1000 | |
TB Bandwidth | 1 | 1 | 1 | 1 | 1 | 1 | |
Enterprise Cloud Monthly Prices According to Server Locations | |||||||
Frankfurt (DE), Chicago (US) | $40 | $66 | $123 | $235 | $458 | $898 | |
Sao Paulo (BR) | $45 | $67 | $116 | $212 | $403 | $779 | |
Johannesburg (ZA) | $50 | $72 | $121 | $214 | $408 | $784 |
Windows OS [Enterprise Cloud Products] Plans
Windows Enterprise Cloud
– | WIN4 | WIN8 | WIN16 | WIN32 | WIN64 | |
Cores | 2 | 2 | 4 | 6 | 8 | |
MB RAM | 4096 | 8192 | 16384 | 32768 | 65536 | |
GB HDD | 50 | 100 | 250 | 500 | 1000 | |
TB Bandwidth | 1 | 1 | 1 | 1 | 1 | |
Enterprise Cloud Monthly Prices According to Server Locations | ||||||
Frankfurt (DE), Chicago (US) | $65 | $118 | $235 | $458 | $898 | |
Sao Paulo (BR) | $66 | $111 | $212 | $403 | $779 | |
Johannesburg (ZA) | $71 | $116 | $217 | $408 | $784 |
Host1Plus Discount Deals 2019
Dont miss this awesome deals from Host1Plus during this thanksgiving weekend. Grab the Host1Plus Deals 2019!
Share this Host1Plus Sale 2019 article with your Friends also.